Filters Reset
Save Search (2)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
7.85 Acres$80,000New - 1/129 129
120 Acres$775,000New - 1/9 9
18.5 Acres$79,900New - 1/9 9
15 Acres$59,900New - 1/39 39
4 Beds 4 Baths 4,175 SqFt$449,900Active - 1/16 16
3 Beds 2 Baths 2,500 SqFt$99,900Active - 1/22 22
15 Acres$112,000Active - 1/14 14
7 Acres$55,000Pending - 1/26 26
3 Beds 2 Baths 1,597 SqFt$189,000Active - 1/23 23
33 Acres$129,000Pending - 1/12 12
12.3 Acres$89,000Pending - 1/72 72
4 Beds 3 Baths 2,602 SqFt$295,000Active - 1/151 151
1,646 Acres$4,198,000Active - 1/52 52
625 Acres$1,650,000Active - 1/30 30
88 Acres$193,000Active - 1/7 7
68 Acres$150,000Active
- 1
